9 Lionel Heights Crescent, Toronto$2,128,000
Extra:
MLS® # | C12142681 |
---|---|
Property Type | Detached |
Home Style | Backsplit 5 |
Bedrooms | 4 + 1 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 48.39 × 121.38 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Metal/Steel Siding |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Foyer | 1.61 x 1.58 |
Ground | Living Room | 4.01 x 5.56 |
Main | Dining Room | 2.41 x 3.51 |
Main | Sitting | 2.05 x 3.29 |
Main | Kitchen | 4.72 x 6.19 |
Second | Bedroom 2 | 3.14 x 3.01 |
Second | Bathroom | 2.55 x 1.54 |
Second | Bedroom 3 | 3.08 x 4 |
Second | Bedroom 4 | 4.42 x 3.04 |
Second | Bathroom | 2.89 x 1.4 |
Third | Primary Bedroom | 3.71 x 5 |
Third | Sitting | 4.97 x 2.36 |
Recreation | 4.75 x 4.11 | |
Office | 2.67 x 2.62 | |
Laundry | 3.03 x 3.03 | |
Utility Room | 3.02 x 1.61 | |
Bathroom | 2.29 x 4.88 |
Ask a Question
Listed by SAGE REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share