24 Deepwood Crescent, Toronto$1,628,000
Extra:
MLS® # | C12157906 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 0 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 61.49 × 117.81 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Other |
Exterior Finish | Brick |
Basement | Partially Finished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 4.67 x 4.34 |
Ground | Dining Room | 3.48 x 3.05 |
Ground | Kitchen | 3.89 x 3.86 |
Ground | Primary Bedroom | 3.73 x 3.12 |
Ground | Bedroom 2 | 3.71 x 3.25 |
Ground | Bedroom 3 | 4.17 x 2.95 |
Basement | Recreation | 8.1 x 4.55 |
Basement | Laundry | 5.13 x 3.18 |
Basement | Office | 4.39 x 4.06 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share