96 Edith Drive, Toronto$1,749,000
Extra:
MLS® # | C12160460 |
---|---|
Property Type | Semi-Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 23.02 × 107 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Wood ,Stucco (Plaster) |
Basement | Separate Entrance, Walk-Out |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 5.05 x 5.46 |
Main | Dining Room | 3.56 x 3.48 |
Main | Family Room | 5.05 x 5.46 |
Main | Kitchen | 3.23 x 2.64 |
Second | Bedroom | 3.11 x 2.95 |
Second | Bedroom | 2.89 x 3.38 |
Second | Bedroom | 2.67 x 3.18 |
Lower | Bedroom | 3.78 x 2.67 |
Lower | Utility Room | 7.37 x 6.22 |
Ask a Question
Listed by KW LIVING REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share