117 Palm Drive, Toronto$1,320,000
Extra:
MLS® # | C12171998 |
---|---|
Property Type | Detached |
Home Style | 1 Storey/Apt |
Bedrooms | 3 + 2 |
Bathrooms | 2 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 50 × 128.44 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.67 x 2.16 |
Main | Living Room | 5.97 x 4.37 |
Main | Dining Room | 4.27 x 3.23 |
Main | Kitchen | 5.28 x 3.86 |
Main | Bathroom | 2.62 x 2.24 |
Main | Primary Bedroom | 4.57 x 3.81 |
Main | Bedroom 2 | 3.48 x 3.96 |
Main | Bedroom 3 | 3.17 x 3.53 |
Basement | Recreation | 9.14 x 4.27 |
Basement | Cold Room/Cantina | 1.22 x 1.83 |
Basement | Laundry | 3.96 x 4.57 |
Basement | Kitchen | 4.57 x 4.27 |
Bathroom | 1.83 x 2.44 | |
Bedroom 4 | 3.66 x 4.88 | |
Bedroom 5 | 4.88 x 4.27 |
Ask a Question
Listed by ACCSELL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share