29 Gustav Crescent, Toronto$1,900,000
Extra:
MLS® # | C12174322 |
---|---|
Property Type | Detached |
Home Style | Backsplit 4 |
Bedrooms | 3 + 2 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 52.06 × 130.15 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Concrete |
Basement | Finished |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 3.9 x 4.97 |
Main | Dining Room | 2.92 x 3.17 |
Main | Kitchen | 4.34 x 3.21 |
Main | Breakfast | 2.65 x 2.94 |
Second | Primary Bedroom | 3.21 x 4.05 |
Second | Bedroom 2 | 4.21 x 3.58 |
Second | Bedroom 3 | 3.1 x 3.06 |
Second | Bathroom | 2.27 x 2.33 |
Lower | Family Room | 7.5 x 3.71 |
Lower | Den | 3.08 x 3.7 |
Lower | Bathroom | 2.25 x 1.91 |
Basement | Bedroom 4 | 3.44 x 3.88 |
Recreation | 4.13 x 8.03 | |
Laundry | 3.18 x 3.18 |
Ask a Question
Listed by BAY STREET GROUP INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share