48 Navaho Drive, Toronto$1,189,000
Extra:
MLS® # | C12180155 |
---|---|
Property Type | Semi-Detached |
Home Style | Backsplit 5 |
Bedrooms | 4 + 0 |
Bathrooms | 2 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 30 × 120 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Full |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.79 x 4.08 |
Main | Dining Room | 3.02 x 2.72 |
Main | Kitchen | 5.53 x 3.66 |
Upper | Primary Bedroom | 3.93 x 3.68 |
Upper | Bedroom 2 | 3.92 x 3.02 |
Upper | Bedroom 3 | 3.26 x 2.54 |
Ground | Bedroom 4 | 3.1 x 2.57 |
Ground | Family Room | 6.78 x 3.66 |
Lower | Kitchen | 4.67 x 3.47 |
Basement | Recreation | 6.73 x 3.72 |
Basement | Other | 3.26 x 2.54 |
Basement | Laundry | 4.69 x 3.04 |
Ask a Question
Listed by PROPERTY.CA INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share