850 Cosburn Ave, Toronto$2,388,000
Extra:
MLS® # | E10430001 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 5 |
Lot Area | sqft |
Lot Dimensions | 28.00 × 110.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Finished |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by BAY STREET GROUP INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share