45 Strathmore Blvd, Toronto$1,639,000
Extra:
MLS® # | E11908409 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 5 |
Lot Area | sqft |
Lot Dimensions | 20.17 × 125.00 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit |
Exterior Finish | Alum Siding,Brick |
Basement | Finished |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by UNION REALTY BROKERAGE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share