35 Applemore Rd, Toronto$1,098,000
Extra:
MLS® # | E11936582 |
---|---|
Property Type | Detached |
Home Style | Backsplit 4 |
Bedrooms | 3 + 2 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 40.00 × 110.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Unfinished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 4.20 x 3.20 |
Main | Dining | 3.30 x 2.70 |
Main | Kitchen | 3.60 x 3.50 |
Upper | Prim Bdrm | 4.60 x 2.90 |
Upper | 2nd Br | 4.20 x 3.10 |
Upper | 3rd Br | 3.20 x 3.00 |
Lower | Rec | 5.70 x 4.10 |
Lower | 4th Br | 0.00 x 0.00 |
Lower | 5th Br | 0.00 x 0.00 |
Bsmt | Other | 0.00 x 0.00 |
Ask a Question
Listed by HOMELIFE NEW WORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share