39 Joanna Dr, Toronto$1,209,000
Extra:
MLS® # | E11964024 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 2 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 40.00 × 125.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 5.76 x 3.34 |
Main | Dining | 2.72 x 3.38 |
Main | Kitchen | 2.73 x 3.38 |
Main | 2nd Br | 3.27 x 2.81 |
Main | Prim Bdrm | 3.66 x 3.40 |
Main | 3rd Br | 3.66 x 2.84 |
Bsmt | Kitchen | 9.20 x 3.20 |
Bsmt | 4th Br | 4.23 x 3.30 |
Bsmt | 5th Br | 3.48 x 4.57 |
Ask a Question
Listed by FIRST CLASS REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share