416 Rustic Rd, Toronto$2,488,888
Extra:
MLS® # | W11925028 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 5 |
Lot Area | sqft |
Lot Dimensions | 50.00 × 120.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 3.70 x 3.50 |
Main | Dining | 5.00 x 3.60 |
Main | Kitchen | 6.90 x 4.30 |
Main | Family | 5.20 x 5.00 |
2nd | Prim Bdrm | 5.70 x 4.70 |
2nd | Sitting | 4.30 x 2.60 |
2nd | 2nd Br | 4.30 x 3.80 |
2nd | 3rd Br | 4.00 x 3.40 |
2nd | 4th Br | 5.50 x 3.80 |
Bsmt | Games | 6.40 x 5.80 |
Bsmt | Rec | 12.10 x 5.10 |
Main | Laundry | 2.50 x 1.80 |
Ask a Question
Listed by DREAMWORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share