83 Burr Ave, Toronto$1,449,900
Extra:
MLS® # | W11932957 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 64.58 × 169.80 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share