44 Flagstick Crt, Toronto$1,098,800
Extra:
MLS® # | W11948113 |
---|---|
Property Type | Semi-Detached |
Home Style | Backsplit 5 |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | sqft |
Lot Dimensions | 30.03 × 98.54 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Fin W/O |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
In Betwn | Living | 4.35 x 3.79 |
In Betwn | Dining | 3.01 x 2.94 |
In Betwn | Kitchen | 5.80 x 3.81 |
Upper | Prim Bdrm | 6.49 x 3.59 |
Upper | 2nd Br | 3.41 x 3.04 |
Upper | 3rd Br | 3.42 x 2.73 |
Main | Family | 6.94 x 3.59 |
Main | Den | 2.79 x 2.73 |
Bsmt | Kitchen | 5.58 x 3.50 |
Sub-Bsmt | Rec | 6.78 x 4.23 |
Ask a Question
Listed by ROYAL LEPAGE MAXIMUM REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share