78 Branstone Road, Toronto$1,299,000
Extra:
MLS® # | W11987790 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 3 |
Lot Area | sqft |
Lot Dimensions | 25 × 128.25 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | Wall Unit(s) |
Exterior Finish | Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 5.49 x 3.51 |
Main | Dining Room | 2.77 x 2.51 |
Main | Kitchen | 3.51 x 3 |
Main | Primary Bedroom | 3.73 x 3.25 |
Main | Bedroom 2 | 2.69 x 2.54 |
Main | Bedroom 3 | 2.97 x 2.67 |
Lower | Recreation | 6.81 x 3 |
Lower | Den | 2.16 x 2.08 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$6,554/ month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share