15 Banda Square, Toronto$1,100,000
Extra:
MLS® # | W12060040 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 3 |
Bathrooms | 3 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 50.76 × 108.58 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Aluminum Siding,Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 5.79 x 2.47 |
Main | Dining Room | 3.38 x 2.89 |
Main | Living Room | 3.59 x 6.92 |
Second | Bedroom 4 | 4.13 x 3.28 |
Second | Bedroom 2 | 3.3 x 3.53 |
Second | Bedroom 3 | 3.7 x 3.19 |
Second | Primary Bedroom | 5.5 x 3.79 |
Second | Bathroom | 1.38 x 2.09 |
Lower | Bedroom | 3.32 x 2.13 |
Lower | Bedroom | 3.41 x 3.7 |
Main | Bedroom 5 | 3.13 x 3.7 |
Main | Bathroom | 2.07 x 1.31 |
Bathroom | 1.46 x 1.49 | |
Kitchen | 2.78 x 3.07 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share