21 Macdonell Avenue, Toronto$2,449,000
Extra:
MLS® # | W12066125 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 6 + 2 |
Bathrooms | 4 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 29 × 139 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | None |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Kitchen | 3.68 x 3.19 |
Main | Living Room | 4.69 x 3.96 |
Main | Primary Bedroom | 4.13 x 3.98 |
Ground | Bedroom 2 | 4.01 x 2.17 |
Main | Bathroom | 1.89 x 1.85 |
Main | Foyer | 3.49 x 2.03 |
Second | Kitchen | 2.55 x 2.43 |
Second | Dining Room | 3.41 x 2.62 |
Second | Living Room | 4.83 x 4.02 |
Second | Primary Bedroom | 3.59 x 3.58 |
Second | Bedroom | 3.15 x 2.99 |
Second | Bathroom | 2.72 x 2.71 |
Foyer | 4.6 x 2.01 | |
Kitchen | 4.03 x 3.12 | |
Living Room | 5.33 x 3.11 | |
Primary Bedroom | 4.24 x 3.08 | |
Bedroom 2 | 3.91 x 3.16 | |
Bathroom | 2.7 x 1.86 | |
Foyer | 3.89 x 1.72 | |
Kitchen | 3.09 x 2.9 | |
Living Room | 4.79 x 3.95 | |
Dining Room | 2.55 x 2.48 | |
Primary Bedroom | 3.85 x 3.06 | |
Bedroom 2 | 3.3 x 2.75 | |
Bathroom | 2.2 x 1.86 | |
Mud Room | 3.51 x 3.37 |
Ask a Question
Listed by SAGE REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share