40 Fourteenth Street, Toronto$1,075,000
Extra:
MLS® # | W12079862 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 3 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 30 × 113 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Aluminum Siding |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.17 x 2.67 |
Main | Dining Room | 2.97 x 2.59 |
Main | Kitchen | 3 x 2.84 |
Main | Primary Bedroom | 3.4 x 3.02 |
Main | Bedroom 2 | 3.25 x 2.92 |
Main | Bedroom 3 | 2.87 x 2.41 |
Lower | Kitchen | 2.74 x 2.13 |
Lower | Family Room | 4.09 x 2.74 |
Lower | Bedroom 4 | 3.33 x 2.74 |
Lower | Bedroom 5 | 3.2 x 3.57 |
Lower | Bedroom | 3.05 x 2.97 |
x |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share