1370 Davenport Road, Toronto$1,069,000
Extra:
MLS® # | W12098117 |
---|---|
Property Type | Semi-Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 700-1100sqft |
Lot Dimensions | 19.08 × 93.33 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Vinyl Siding |
Basement | Finished |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2 x 2.3 |
Main | Living Room | 4 x 3.5 |
Main | Dining Room | 2.4 x 3.9 |
Main | Kitchen | 2.3 x 3.5 |
Second | Primary Bedroom | 2.4 x 4 |
Second | Bedroom 2 | 3 x 3.1 |
Second | Bedroom 3 | 3.2 x 2.4 |
Second | Bathroom | 1.5 x 2.4 |
Basement | Bedroom | 3.7 x 3.6 |
Basement | Laundry | 2.6 x 1.7 |
Basement | Bathroom | 2.6 x 1.1 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share