105 Rockford Road, Toronto C07, ON M2R 3A9, Toronto$1,699,900
Extra:
| MLS® # | C13141896 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 4 |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 50 × 164 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 9.14 x 3.84 |
| Main | Dining Room | 9.14 x 3.84 |
| Main | Kitchen | 3.66 x 3.17 |
| Ground | Family Room | 6.1 x 3.96 |
| Upper | Primary Bedroom | 4.88 x 4.84 |
| Upper | Bedroom 2 | 3.078 x 2.77 |
| Upper | Bedroom 3 | 4.27 x 2.77 |
| Upper | Bedroom 4 | 3.96 x 2.77 |
| Basement | Recreation | 6.4 x 2.22 |
| Ground | Laundry | 2.5 x 3.05 |
| Main | Breakfast | 3.66 x 2.32 |
| Basement | Bedroom 5 | 3.38 x 5.27 |
Ask a Question
Listed by CAPITAL NORTH REALTY CORPORATION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.










