9 Calderon Crescent, Toronto$2,750,000
Extra:
| MLS® # | C13472914 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 3 |
| Bathrooms | 7 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 61.14 × 125.1 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Separate Entrance, Finished |
| Parking | |
| Parking Total | 8 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 2 | 5.36 x 3.61 |
| Second | Bedroom 3 | 3.91 x 3.81 |
| Main | Family Room | 5.24 x 4.42 |
| Main | Library | 4.09 x 3.45 |
| Main | Kitchen | 4.75 x 3.7 |
| Main | Dining Room | 4.06 x 3.43 |
| Second | Bedroom 4 | 4.06 x 3.66 |
| Main | Foyer | 7.72 x 3.35 |
| Second | Bedroom 5 | 3.96 x 3.76 |
| Main | Breakfast | 5.79 x 3.2 |
| Main | Living Room | 4.12 x 4.06 |
| Second | Primary Bedroom | 4.9 x 4.67 |
Ask a Question
Listed by RE/MAX EXPERTS
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








