9 Calderon Crescent, Toronto$2,750,000
Extras:
| MLS® # | C13472914 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 5 + 3 |
| 洗手间 | 7 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 61.14 × 125.1 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick,Stone |
| 地库 | Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 8 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Second | Bedroom 2 | 5.36 x 3.61 |
| Second | Bedroom 3 | 3.91 x 3.81 |
| Main | Family Room | 5.24 x 4.42 |
| Main | Library | 4.09 x 3.45 |
| Main | Kitchen | 4.75 x 3.7 |
| Main | Dining Room | 4.06 x 3.43 |
| Second | Bedroom 4 | 4.06 x 3.66 |
| Main | Foyer | 7.72 x 3.35 |
| Second | Bedroom 5 | 3.96 x 3.76 |
| Main | Breakfast | 5.79 x 3.2 |
| Main | Living Room | 4.12 x 4.06 |
| Second | Primary Bedroom | 4.9 x 4.67 |
免费咨询
Listed by RE/MAX EXPERTS
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.








