9 Oldborough Circle, Toronto$1,245,000
Extra:
| MLS® # | C13477464 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 4 |
| Bedrooms | 4 + 0 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 110.27 × 54.06 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 3.03 x 3.16 |
| Upper | Primary Bedroom | 3.7 x 4.34 |
| Main | Kitchen | 6.28 x 2.58 |
| Basement | Cold Room/Cantina | 2.59 x 4 |
| Basement | Common Room | 8.22 x 5.34 |
| Basement | Laundry | 5.5 x 2.67 |
| Upper | Bedroom 3 | 2.84 x 3.16 |
| Lower | Bedroom 4 | 3.52 x 3.1 |
| Upper | Bedroom 2 | 3.7 x 3.64 |
| Lower | Bathroom | 1 x 2.56 |
| Main | Living Room | 5.18 x 3.94 |
| Basement | Bathroom | 1.66 x 2.17 |
| Bathroom | 1.93 x 2.58 | |
| Family Room | 3.52 x 8.11 |
Ask a Question
Listed by ZUMIN REAL ESTATE CENTRE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

















