71 South Bonnington Avenue, Toronto$1,238,800
Extra:
| MLS® # | E13425862 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 3 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 30 × 131.08 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Wall Unit(s) |
| Exterior Finish | Stucco (Plaster) |
| Basement | Apartment, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bathroom | 2.53 x 2.1 |
| Basement | Den | 3.12 x 2.62 |
| Basement | Bedroom | 3.03 x 3.61 |
| Basement | Kitchen | 0 x 0 |
| Second | Dining Room | 2.89 x 3.68 |
| Basement | Living Room | 18.04 x 16.14 |
| Main | Bedroom 2 | 2.83 x 3.02 |
| Second | Living Room | 3.14 x 4.4 |
| Second | Primary Bedroom | 3.96 x 3.22 |
| Second | Bathroom | 2.36 x 1.84 |
| Basement | Bathroom | 2.25 x 1.69 |
| Second | Bedroom 2 | 2.69 x 3 |
| Living Room | 6.14 x 4.12 | |
| Primary Bedroom | 3.76 x 3.22 | |
| Kitchen | 4.308 x 2.66 | |
| Laundry | 0 x 0 | |
| Dining Room | 2.75 x 2.98 | |
| Kitchen | 3.52 x 2.21 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















