96 Squires Avenue, Toronto E03, ON M4B 2S1, Toronto$2,399,000
Extra:
| MLS® # | E13428656 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 40 × 100 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished, Separate Entrance, Full |
| Parking | |
| Parking Total | 2 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 0 x 0 |
| Main | Dining Room | 0 x 0 |
| Second | Bedroom 2 | 0 x 0 |
| Main | Kitchen | 0 x 0 |
| Second | Primary Bedroom | 0 x 0 |
| Basement | Recreation | 0 x 0 |
| Basement | Bedroom | 0 x 0 |
| Basement | Laundry | 0 x 0 |
| Main | Family Room | 0 x 0 |
| Second | Bedroom 3 | 0 x 0 |
| Second | Bedroom 4 | 0 x 0 |
| Basement | Bedroom | 0 x 0 |
| Other | 0 x 0 | |
| Living Room | 4.895 x 4.385 | |
| Dining Room | 2.995 x 3.835 | |
| Kitchen | 4.04 x 4.255 | |
| Family Room | 5.89 x 2.615 | |
| Primary Bedroom | 4.24 x 4.255 | |
| Bedroom 2 | 3.44 x 3.4 | |
| Bedroom 3 | 3.635 x 2.105 | |
| Bedroom 4 | 3.545 x 3.175 | |
| Recreation | 3.615 x 5.7 | |
| Bedroom 5 | 3.105 x 3.85 | |
| Bedroom | 3.32 x 3.34 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE SUSAN GUCCI REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















