2 Ladysbridge Drive, Toronto E09, ON M1G 3H6, Toronto$999,000
Extra:
| MLS® # | E13456878 |
|---|---|
| Property Type | Detached |
| Home Style | Backsplit 3 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 50 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Dining Room | 4.27 x 3.48 |
| Main | Kitchen | 3.51 x 3.4 |
| Second | Primary Bedroom | 3.38 x 4.24 |
| Second | Bedroom 2 | 2.79 x 2.9 |
| Second | Bedroom 3 | 3.45 x 4.04 |
| Second | Bathroom | 2.31 x 2.03 |
| Second | Bathroom | 2 x 2 |
| Basement | Living Room | 4.06 x 3.89 |
| Basement | Kitchen | 1.85 x 3.89 |
| Main | Living Room | 4.73 x 4.04 |
| Basement | Bathroom | 2.57 x 0.91 |
Ask a Question
Listed by PINNACLE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















