79 Samson Crescent, Toronto$799,000
Extra:
| MLS® # | E13480952 |
|---|---|
| Property Type | Detached |
| Home Style | Bungalow |
| Bedrooms | 3 + 3 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 60 × 89.27 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Bedroom 2 | 4.09 x 2.56 |
| Lower | Living Room | 4.95 x 4.62 |
| Main | Bedroom 3 | 3.37 x 2.49 |
| Lower | Kitchen | 3.94 x 2.71 |
| Main | Primary Bedroom | 3.99 x 2.92 |
| Main | Dining Room | 3.33 x 3.17 |
| Lower | Bedroom | 3.81 x 2.78 |
| Main | Kitchen | 4.91 x 2.32 |
| Main | Living Room | 3.99 x 3.33 |
| Lower | Bedroom | 3.65 x 2.13 |
| Lower | Bedroom | 3.8 x 2.78 |
Ask a Question
Listed by ROYAL LEPAGE CERTIFIED REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















