40 Cowley Avenue, Toronto W08, ON M9B 2E3, Toronto$1,975,000
Extra:
| MLS® # | W13143314 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 75 × 85 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Apartment, Finished, Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 5 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 5.2 x 3.9 |
| Ground | Dining Room | 3.14 x 3.48 |
| Ground | Family Room | 3.02 x 3.48 |
| Ground | Kitchen | 3.43 x 2.75 |
| Ground | Bedroom | 3.03 x 3.84 |
| Ground | Bedroom 2 | 3.88 x 3.71 |
| Ground | Bedroom 3 | 2.75 x 2.96 |
| Ground | Bathroom | 1.89 x 2.64 |
| Ground | Bathroom | 0.92 x 1.43 |
| Second | Study | 4 x 3.47 |
| Third | Bedroom | 2.76 x 3.41 |
| Third | Bathroom | 1.75 x 2.14 |
| Kitchen | 3.55 x 3.48 | |
| Family Room | 4.12 x 5.08 | |
| Bedroom | 4.21 x 2.73 | |
| Bathroom | 2.17 x 1.94 | |
| Bedroom 2 | 5.05 x 3.85 | |
| Bathroom | 1.92 x 2.12 | |
| Utility Room | 9.43 x 4.35 | |
| Cold Room/Cantina | 2.04 x 1.36 |
Ask a Question
Listed by RE/MAX PROFESSIONALS INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















