40 Cowley Avenue, Toronto W08, ON M9B 2E3, Toronto$1,975,000
Extras:
| MLS® # | W13143314 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 2 |
| 洗手间 | 5 |
| 占地面积 | 1500-2000平方英尺 |
| Lot Dimensions | 75 × 85 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Brick |
| 地库 | Apartment, Finished, Finished with Walk-Out, Separate Entrance |
| 车库类型 | |
| 停车位 | 5 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Ground | Living Room | 5.2 x 3.9 |
| Ground | Dining Room | 3.14 x 3.48 |
| Ground | Family Room | 3.02 x 3.48 |
| Ground | Kitchen | 3.43 x 2.75 |
| Ground | Bedroom | 3.03 x 3.84 |
| Ground | Bedroom 2 | 3.88 x 3.71 |
| Ground | Bedroom 3 | 2.75 x 2.96 |
| Ground | Bathroom | 1.89 x 2.64 |
| Ground | Bathroom | 0.92 x 1.43 |
| Second | Study | 4 x 3.47 |
| Third | Bedroom | 2.76 x 3.41 |
| Third | Bathroom | 1.75 x 2.14 |
| Kitchen | 3.55 x 3.48 | |
| Family Room | 4.12 x 5.08 | |
| Bedroom | 4.21 x 2.73 | |
| Bathroom | 2.17 x 1.94 | |
| Bedroom 2 | 5.05 x 3.85 | |
| Bathroom | 1.92 x 2.12 | |
| Utility Room | 9.43 x 4.35 | |
| Cold Room/Cantina | 2.04 x 1.36 |
免费咨询
Listed by RE/MAX PROFESSIONALS INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















