100 Hallsport Crescent, Toronto W05, ON M3M 2K6, Toronto$1,658,000
Extra:
| MLS® # | W13148630 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 0 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 60 × 103.23 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Brick |
| Basement | Walk-Up, Apartment, Separate Entrance, Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 3 x 2.39 |
| Main | Living Room | 4.52 x 5.84 |
| Main | Dining Room | 3.96 x 4.19 |
| Main | Kitchen | 3.43 x 4.09 |
| Main | Breakfast | 2.77 x 4.09 |
| Main | Family Room | 4.14 x 5.16 |
| Main | Office | 4.14 x 2.26 |
| Upper | Primary Bedroom | 4.52 x 5.84 |
| Upper | Bedroom 2 | 4.67 x 2.82 |
| Upper | Bedroom 3 | 4.75 x 3.71 |
| Upper | Bedroom 4 | 4.72 x 3.78 |
| Lower | Foyer | 3.76 x 4.7 |
| Recreation | 4.5 x 8.89 | |
| Kitchen | 4.57 x 5.21 | |
| Laundry | 6.02 x 7.57 | |
| Utility Room | 2.41 x 2.29 | |
| Cold Room/Cantina | 8.36 x 2.21 | |
| Cold Room/Cantina | 6.12 x 6.45 |
Ask a Question
Listed by RE/MAX PREMIER INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















