100 Hallsport Crescent, Toronto W05, ON M3M 2K6, Toronto$1,658,000
Extras:
| MLS® # | W13148630 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 4 + 0 |
| 洗手间 | 4 |
| 占地面积 | 3000-3500平方英尺 |
| Lot Dimensions | 60 × 103.23 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Gas |
| 制冷系统 | Central Air |
| 外墙 | Stone,Brick |
| 地库 | Walk-Up, Apartment, Separate Entrance, Finished |
| 车库类型 | |
| 停车位 | 6 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Foyer | 3 x 2.39 |
| Main | Living Room | 4.52 x 5.84 |
| Main | Dining Room | 3.96 x 4.19 |
| Main | Kitchen | 3.43 x 4.09 |
| Main | Breakfast | 2.77 x 4.09 |
| Main | Family Room | 4.14 x 5.16 |
| Main | Office | 4.14 x 2.26 |
| Upper | Primary Bedroom | 4.52 x 5.84 |
| Upper | Bedroom 2 | 4.67 x 2.82 |
| Upper | Bedroom 3 | 4.75 x 3.71 |
| Upper | Bedroom 4 | 4.72 x 3.78 |
| Lower | Foyer | 3.76 x 4.7 |
| Recreation | 4.5 x 8.89 | |
| Kitchen | 4.57 x 5.21 | |
| Laundry | 6.02 x 7.57 | |
| Utility Room | 2.41 x 2.29 | |
| Cold Room/Cantina | 8.36 x 2.21 | |
| Cold Room/Cantina | 6.12 x 6.45 |
免费咨询
Listed by RE/MAX PREMIER INC.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















