17 Exbury Road, Toronto W05, ON M3M 1P6, Toronto$1,885,888
Extra:
| MLS® # | W13163320 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 1 |
| Bathrooms | 4 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 50 × 120 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Stone,Other |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.45 x 3.47 |
| Main | Kitchen | 5.44 x 6.52 |
| Main | Dining Room | 5.5 x 3.1 |
| Main | Powder Room | 1.52 x 2.44 |
| Main | Pantry | 1.52 x 1.37 |
| Second | Other | 1.83 x 2.68 |
| Second | Bathroom | 2.57 x 2.68 |
| Second | Other | 1.52 x 2.45 |
| Second | Laundry | 2.58 x 1.52 |
| Second | Bathroom | 2.58 x 1.52 |
| Second | Other | 2.31 x 3.84 |
| Basement | Bathroom | 2.84 x 1.52 |
| Laundry | 4.32 x 1.8 | |
| Utility Room | 4.32 x 1.78 | |
| Exercise Room | 4.01 x 4.93 | |
| Primary Bedroom | 5.7 x 4.57 | |
| Bedroom 2 | 4.66 x 4.4 | |
| Bedroom 3 | 3.71 x 4.19 | |
| Bedroom 4 | 4.19 x 3.71 | |
| Family Room | 6.25 x 5.33 | |
| Bedroom | 3.15 x 3.02 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.










