39 Chandos Avenue, Toronto W02, ON M6H 2E6, Toronto$2,849,000
Extra:
| MLS® # | W13192860 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 29.5 × 130 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Concrete |
| Basement | Finished, Full |
| Parking | |
| Parking Total | 7 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Foyer | 3.658 x 1.981 |
| Ground | Mud Room | 2.134 x 1.829 |
| Ground | Office | 3.658 x 1.981 |
| Ground | Powder Room | 1.981 x 1.524 |
| Ground | Kitchen | 6.096 x 6.096 |
| Ground | Dining Room | 4.877 x 2.743 |
| Ground | Mud Room | 3.658 x 2.438 |
| Second | Primary Bedroom | 6.096 x 3.658 |
| Second | Bedroom 2 | 3.2 x 3.658 |
| Second | Bedroom 3 | 3.658 x 3.962 |
| Second | Bathroom | 4.42 x 2.134 |
| Basement | Recreation | 5.486 x 3.962 |
| Media Room | 6.096 x 5.639 | |
| Pantry | 3.353 x 2.134 | |
| Bedroom 4 | 5.182 x 2.438 | |
| Bathroom | 3.048 x 2.743 | |
| Bathroom | 5.182 x 3.505 | |
| Family Room | 6.096 x 4.267 |
Ask a Question
Listed by INTRALAND REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



















