73 Bonnyview Drive, Toronto$2,375,000
Extra:
| MLS® # | W13207992 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 4 + 2 |
| Bathrooms | 5 |
| Lot Area | 2500-3000sqft |
| Lot Dimensions | 48.97 × 190.73 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished, Finished with Walk-Out |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Foyer | 2.24 x 1.75 |
| Main | Kitchen | 3.25 x 3.35 |
| Main | Living Room | 3.78 x 4.55 |
| Main | Dining Room | 6.35 x 4.5 |
| Main | Office | 3.78 x 3.61 |
| Second | Primary Bedroom | 7.39 x 4.39 |
| Second | Bedroom 2 | 5.61 x 4.01 |
| Second | Bedroom 3 | 3.3 x 4.27 |
| Second | Bedroom 4 | 4.27 x 3.68 |
| Basement | Living Room | 5.21 x 4.39 |
| Basement | Kitchen | 3.58 x 3.25 |
| Basement | Bedroom | 3.18 x 3.3 |
| Breakfast | 3.25 x 3.35 | |
| Laundry | 2.06 x 2.24 | |
| Powder Room | 1.98 x 0.86 | |
| Bathroom | 3.18 x 2.31 | |
| Sunroom | 5 x 2.18 | |
| Bathroom | 1.88 x 2.79 | |
| Bathroom | 2.79 x 3.18 | |
| Sunroom | 5 x 2.18 |
Ask a Question
Listed by RE/MAX ULTIMATE REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.













