47 Third Street, Toronto$1,529,000
Extra:
| MLS® # | W13494334 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 25 × 123 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stucco (Plaster) |
| Basement | Finished, Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Lower | Utility Room | 1.61 x 1.35 |
| Main | Living Room | 3.84 x 2.93 |
| Main | Kitchen | 5.41 x 3.61 |
| Main | Office | 3.49 x 1.88 |
| Lower | Bedroom 4 | 3.43 x 2.9 |
| Lower | Recreation | 9.75 x 5.34 |
| Lower | Laundry | 3.28 x 2.34 |
| Second | Primary Bedroom | 5.68 x 4.52 |
| Second | Bedroom 3 | 4.09 x 2.72 |
| Second | Bedroom 2 | 4.06 x 2.82 |
| Main | Mud Room | 1.49 x 2.76 |
| Main | Dining Room | 5.47 x 3.03 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

