20 Creston Road, Toronto$2,499,900
Extra:
| MLS® # | W13526216 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 5 |
| Lot Area | 3500-5000sqft |
| Lot Dimensions | 52.56 × 145.33 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Other |
| Cooling | Central Air |
| Exterior Finish | Stone,Brick |
| Basement | Full, Unfinished, Separate Entrance |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Laundry | 2.49 x 2.79 |
| Main | Kitchen | 4.74 x 4.03 |
| Basement | Other | 5.12 x 3.35 |
| Second | Laundry | 1.49 x 2.48 |
| Main | Family Room | 4.74 x 4.57 |
| Main | Breakfast | 2.93 x 3.94 |
| Second | Bedroom | 5 x 5.03 |
| Main | Sunroom | 8.76 x 4.22 |
| Main | Bathroom | 1.26 x 1.59 |
| Main | Bedroom | 3.76 x 3.79 |
| Second | Bathroom | 1.52 x 2.43 |
| Main | Dining Room | 6.88 x 3.89 |
| Bathroom | 3.16 x 3.91 | |
| Office | 3.54 x 5.01 | |
| Bathroom | 1.78 x 2.31 | |
| Other | 18.31 x 11.85 | |
| Utility Room | 2.39 x 2.85 | |
| Primary Bedroom | 6.16 x 10.97 | |
| Other | 3.16 x 3.35 | |
| Bedroom | 4.74 x 5.02 | |
| Bathroom | 2.37 x 1.49 | |
| Living Room | 2.86 x 3.96 |
Ask a Question
Listed by CENTURY 21 B.J. ROTH REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















