20 Creston Road, Toronto$2,499,900
Extras:
| MLS® # | W13526216 |
|---|---|
| 建筑类型 | Detached |
| 建筑风格 | 2-Storey |
| 卧室 | 5 + 0 |
| 洗手间 | 5 |
| 占地面积 | 3500-5000平方英尺 |
| Lot Dimensions | 52.56 × 145.33 |
| 管理费 | $N/A |
| 加热方式 | Forced Air |
|---|---|
| 加热能源 | Other |
| 制冷系统 | Central Air |
| 外墙 | Stone,Brick |
| 地库 | Full, Unfinished, Separate Entrance |
| 车库类型 | |
| 停车位 | 6 |
| Parking Access |
房间
| 楼层 | 房间类型 | 房间面积 |
|---|---|---|
| Main | Laundry | 2.49 x 2.79 |
| Main | Kitchen | 4.74 x 4.03 |
| Basement | Other | 5.12 x 3.35 |
| Second | Laundry | 1.49 x 2.48 |
| Main | Family Room | 4.74 x 4.57 |
| Main | Breakfast | 2.93 x 3.94 |
| Second | Bedroom | 5 x 5.03 |
| Main | Sunroom | 8.76 x 4.22 |
| Main | Bathroom | 1.26 x 1.59 |
| Main | Bedroom | 3.76 x 3.79 |
| Second | Bathroom | 1.52 x 2.43 |
| Main | Dining Room | 6.88 x 3.89 |
| Bathroom | 3.16 x 3.91 | |
| Office | 3.54 x 5.01 | |
| Bathroom | 1.78 x 2.31 | |
| Other | 18.31 x 11.85 | |
| Utility Room | 2.39 x 2.85 | |
| Primary Bedroom | 6.16 x 10.97 | |
| Other | 3.16 x 3.35 | |
| Bedroom | 4.74 x 5.02 | |
| Bathroom | 2.37 x 1.49 | |
| Living Room | 2.86 x 3.96 |
免费咨询
Listed by CENTURY 21 B.J. ROTH REALTY LTD.
分享
贷款计算高级
$0 / 月
Mortgage rates are estimates of current rates no fees are included.





















