22 Fernside Crt, Toronto$2,955,000
Extra:
MLS® # | C11903964 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 4 |
Lot Area | sqft |
Lot Dimensions | 45.00 × 115.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Alum Siding,Brick |
Basement | Apartment |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living | 4.70 x 4.39 |
Main | Dining | 4.67 x 3.15 |
Main | Kitchen | 3.94 x 3.15 |
Main | Breakfast | 3.94 x 3.00 |
Main | Family | 4.09 x 3.94 |
Main | Laundry | 3.94 x 1.83 |
2nd | Prim Bdrm | 4.70 x 4.17 |
2nd | 2nd Br | 5.33 x 4.06 |
2nd | 3rd Br | 3.94 x 2.97 |
Bsmt | 4th Br | 0.00 x 0.00 |
Bsmt | Great Rm | 0.00 x 0.00 |
Ask a Question
Listed by RE/MAX PROHOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share