430 Elm Rd, Toronto$2,488,000
Extra:
MLS® # | C11940722 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 1 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 35.05 × 125.16 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stone,Stucco/Plaster |
Basement | Finished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living | 4.40 x 3.82 |
Ground | Dining | 3.89 x 2.68 |
Ground | Kitchen | 4.16 x 2.74 |
Ground | Family | 6.75 x 4.06 |
2nd | Prim Bdrm | 5.36 x 3.85 |
2nd | 2nd Br | 4.04 x 3.34 |
2nd | 3rd Br | 4.05 x 3.58 |
2nd | 4th Br | 3.17 x 3.08 |
Bsmt | Great Rm | 6.58 x 3.85 |
Bsmt | Br | 4.95 x 3.52 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share