657 Davenport Road, Toronto$1,239,000
Extra:
MLS® # | C12052765 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 2 + 1 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 22 × 96.83 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Stucco (Plaster),Aluminum Siding |
Basement | Finished with Walk-Out |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 1.63 x 1.37 |
Main | Dining Room | 5.84 x 3.35 |
Main | Office | 2.13 x 2.79 |
Main | Kitchen | 3.25 x 1.93 |
Main | Breakfast | 4.45 x 2.97 |
Main | Living Room | 2.29 x 3.53 |
Second | Foyer | 3.89 x 1.52 |
Second | Living Room | 3.48 x 5.23 |
Second | Kitchen | 3.53 x 3.66 |
Second | Bedroom | 3.43 x 3.66 |
Second | Bedroom | 2.29 x 3.35 |
Lower | Bedroom | 6.45 x 3.35 |
Cold Room/Cantina | 1.6 x 4.29 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share