465 Gladstone Avenue, Toronto$1,980,000
Extra:
MLS® # | C12126680 |
---|---|
Property Type | Detached |
Home Style | 2 1/2 Storey |
Bedrooms | 6 + 2 |
Bathrooms | 4 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 27 × 180 |
Maint. Fees | $N/A |
Heating | Baseboard |
---|---|
Heating Fuel | Electric |
Cooling | Window Unit(s) |
Exterior Finish | Brick |
Basement | Finished with Walk-Out, Apartment |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 8.6 x 4 |
Main | Dining Room | 2.55 x 2.48 |
Main | Kitchen | 2.55 x 3.58 |
Main | Primary Bedroom | 4.12 x 3.28 |
Main | Bedroom | 3.87 x 3.57 |
Second | Living Room | 3.54 x 3.16 |
Second | Dining Room | 3.54 x 3.16 |
Second | Kitchen | 2.22 x 2.94 |
Second | Bedroom | 4.71 x 3.34 |
Second | Bedroom | 2.96 x 2.76 |
Third | Bedroom | 4.28 x 4.27 |
Third | Bedroom | 4.28 x 3.64 |
Living Room | 5.43 x 5.25 | |
Dining Room | 5.43 x 5.25 | |
Kitchen | 5.43 x 5.25 | |
Bedroom | 5.76 x 2.99 | |
Bedroom | 4.53 x 2.76 |
Ask a Question
Listed by ROYAL LEPAGE SIGNATURE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share