429 Sumach Street, Toronto$2,299,000
Extra:
MLS® # | C12151439 |
---|---|
Property Type | Semi-Detached |
Home Style | 3-Storey |
Bedrooms | 5 + 1 |
Bathrooms | 5 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 17.92 × 100 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 4.66 x 4.26 |
Ground | Dining Room | 4.66 x 3.3 |
Ground | Kitchen | 3.21 x 4.84 |
Ground | Bathroom | 1.62 x 0.84 |
Second | Primary Bedroom | 4.86 x 3.37 |
Second | Bedroom 2 | 4.41 x 3.93 |
Second | Office | 2.93 x 2.93 |
Third | Bedroom 3 | 5 x 4.85 |
Third | Bedroom 4 | 3.01 x 2.76 |
Third | Bathroom | 2.58 x 1.54 |
Third | Pantry | 0 x 0 |
Basement | Living Room | 4.37 x 4.33 |
Kitchen | 3.94 x 3.22 | |
Bedroom 5 | 4.46 x 3.12 | |
Bathroom | 2.36 x 1.49 | |
Other | 1.94 x 1.09 | |
Laundry | 3.85 x 1.08 |
Ask a Question
Listed by HARVEY KALLES REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share