40 Dukinfield Crescent, Toronto$1,119,900
Extra:
MLS® # | C12173365 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 1 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 41.69 × 140.04 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Full, Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4 x 6.29 |
Main | Dining Room | 3.16 x 3.13 |
Main | Kitchen | 3.14 x 3.32 |
Main | Primary Bedroom | 3.91 x 3.2 |
Main | Bedroom 2 | 3.16 x 2.73 |
Main | Bedroom 3 | 3.16 x 2.7 |
Main | Sunroom | 2.29 x 4.26 |
Lower | Recreation | 8.54 x 4 |
Lower | Bedroom 4 | 3.83 x 4.41 |
Lower | Laundry | 3.17 x 3.58 |
Lower | Workshop | 3.28 x 4.52 |
Ask a Question
Listed by ROYAL LEPAGE ESTATE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share