526 Coldstream Avenue, Toronto$2,749,000
Extra:
MLS® # | C12176040 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 6 + 2 |
Bathrooms | 8 |
Lot Area | 3500-5000sqft |
Lot Dimensions | 47 × 133 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stone |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Second | Library | 4.82 x 4.22 |
Basement | Recreation | 7 x 5.82 |
Basement | Kitchen | 4.28 x 3.27 |
Basement | Bedroom | 4.72 x 3.37 |
Basement | Living Room | 5.22 x 3.69 |
Basement | Kitchen | 3.71 x 3.5 |
Basement | Bedroom | 3.57 x 3.5 |
Main | Living Room | 11.12 x 4.23 |
Main | Dining Room | 11.12 x 4.23 |
Main | Kitchen | 7.42 x 5.32 |
Main | Family Room | 7.19 x 3.76 |
Second | Primary Bedroom | 4.53 x 4.47 |
Bedroom 2 | 3.77 x 3.2 | |
Bedroom 3 | 3.78 x 3.2 | |
Bedroom 4 | 4.35 x 4.16 | |
Bedroom 5 | 4.13 x 3.79 | |
Bathroom | 3.77 x 3.38 |
Ask a Question
Listed by KELLER WILLIAMS REFERRED URBAN REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share