9 Edgedale Road, Toronto$1,849,000
Extra:
MLS® # | C12180904 |
---|---|
Property Type | Semi-Detached |
Home Style | 3-Storey |
Bedrooms | 3 + 0 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 19.75 × 90 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 0 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Office | 3.68 x 3.12 |
Ground | Sitting | 4.93 x 6.43 |
Ground | Office | 3.84 x 4.04 |
Second | Kitchen | 4.09 x 4.95 |
Second | Living Room | 5.05 x 5.13 |
Second | Bedroom | 3.2 x 4.09 |
Third | Bedroom | 4.93 x 6.3 |
Third | Bedroom | 2.39 x 3.96 |
Lower | Office | 4.57 x 6.43 |
Lower | Office | 3.84 x 2.44 |
Lower | Den | 3.81 x 2.29 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share