90 Oakwood Avenue, Toronto$1,789,000
Extra:
MLS® # | C12180994 |
---|---|
Property Type | Semi-Detached |
Home Style | 2 1/2 Storey |
Bedrooms | 5 + 1 |
Bathrooms | 3 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 25 × 118 |
Maint. Fees | $N/A |
Heating | Heat Pump |
---|---|
Heating Fuel | Other |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Separate Entrance, Finished |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6.09 x 2.44 |
Main | Living Room | 4.78 x 3.66 |
Main | Dining Room | 4.88 x 3.48 |
Main | Kitchen | 3.43 x 2.57 |
Main | Pantry | 2.74 x 1.88 |
Second | Family Room | 6.22 x 3.96 |
Second | Bedroom 2 | 4.45 x 3.4 |
Second | Bedroom 3 | 4.75 x 2.29 |
Second | Bathroom | 3 x 3.5 |
Third | Primary Bedroom | 5.54 x 4.02 |
Third | Bedroom 5 | 5.08 x 3.05 |
Third | Bathroom | 2.23 x 1.98 |
Exercise Room | 6.3 x 2.87 | |
Bedroom | 2.82 x 2.74 | |
Bathroom | 2.134 x 2.5 | |
Laundry | 5.79 x 2.79 | |
Utility Room | 2.74 x 0 |
Ask a Question
Listed by ROYAL LEPAGE REAL ESTATE SERVICES LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share