2 Fordover Dr, Toronto$1,058,000
Extra:
MLS® # | E10416206 |
---|---|
Property Type | Detached |
Home Style | Sidesplit 3 |
Bedrooms | 3 + 0 |
Bathrooms | 1 |
Lot Area | sqft |
Lot Dimensions | 50.52 × 117.11 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.18 x 2.06 |
Main | Living | 4.63 x 3.64 |
Main | Dining | 3.17 x 2.93 |
Main | Kitchen | 4.49 x 3.07 |
Main | Breakfast | 2.01 x 1.41 |
Upper | Prim Bdrm | 3.99 x 3.36 |
Main | 2nd Br | 3.23 x 3.07 |
Upper | 3rd Br | 3.99 x 3.36 |
Lower | Rec | 6.70 x 5.72 |
Ask a Question
Listed by ROYAL HERITAGE REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share