469 Pape Ave, Toronto$1,999,999
Extra:
MLS® # | E10422770 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 7 + 0 |
Bathrooms | 3 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 25.08 × 110.00 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Part Fin |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by CUBECOM COMMERCIAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share