269 Leslie St, Toronto$2,696,000
Extra:
MLS® # | E11823358 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 9 + 1 |
Bathrooms | 7 |
Lot Area | 3500-5000sqft |
Lot Dimensions | 25.00 × 135.00 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Wood |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|
Ask a Question
Listed by KELLER WILLIAMS ADVANTAGE REALTY, BROKERAGE
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share