55 Don Valley Drive, Toronto$1,688,000
Extra:
MLS® # | E12109305 |
---|---|
Property Type | Detached |
Home Style | Bungalow-Raised |
Bedrooms | 2 + 2 |
Bathrooms | 2 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 35.1 × 343.16 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Walk-Out, Finished |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.12 x 3.89 |
Main | Kitchen | 4.14 x 2.97 |
Main | Primary Bedroom | 3.96 x 3.85 |
Main | Bedroom 2 | 3.36 x 2.73 |
Main | Nursery | 2.63 x 2.22 |
Main | Foyer | 2.6 x 2.17 |
Basement | Living Room | 3.82 x 3.67 |
Basement | Kitchen | 4.27 x 2.34 |
Basement | Dining Room | 3.35 x 3.2 |
Basement | Bedroom 3 | 4.02 x 3.92 |
Basement | Den | 2.08 x 2.06 |
Main | Dining Room | 3.15 x 3.1 |
Ask a Question
Listed by EXP REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share