820 Cosburn Avenue, Toronto$2,100,000
Extra:
MLS® # | E12121729 |
---|---|
Property Type | Detached |
Home Style | 3-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 5 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 37.33 × 110 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished, Full |
Parking | |
Parking Total | 6 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 3.72 x 4.13 |
Main | Dining Room | 2.99 x 3.68 |
Main | Kitchen | 6.53 x 3.68 |
Main | Family Room | 5.6 x 2.28 |
Main | Powder Room | 1.3 x 1.74 |
Second | Bedroom | 4.26 x 4.82 |
Second | Bathroom | 2.73 x 2.67 |
Second | Bedroom 2 | 4.17 x 2.93 |
Second | Bedroom 3 | 3.19 x 3.36 |
Second | Laundry | 1.66 x 2.62 |
Third | Primary Bedroom | 3.66 x 6.42 |
Third | Bathroom | 4.42 x 3.97 |
Recreation | 7.73 x 3.05 | |
Family Room | 2.39 x 5.37 | |
Kitchen | 1.98 x 6.08 | |
Bathroom | 1.86 x 2.25 | |
Laundry | 2.74 x 2.77 |
Ask a Question
Listed by RE/MAX ESCARPMENT REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share